2017-06-06

| nominal D | opening size of bulkhead D1 | extemal size D2 | glass thickness | weight | |
| type A | type B | ||||
| 200 | 253 | 330 | 10 | 8 | 22.1 |
| 250 | 303 | 380 | 12 | 8 | 29.1 |
| 300 | 363 | 430 | 15 | 10 | 35.2 |
| 350 | 413 | 480 | 15 | 12 | 45.8 |
| 400 | 463 | 530 | 19 | 12 | 55.2 |
| 450 | 513 | 580 | 19 | 15 | 72.2 |

Identification example:
A60 fireproof side scuttle,clear size φ450mm:A60 fireproof side φ450 YF002-02-98